INTERACTIVE live in your browser
Change one game.
Rewrite history.
Pick a season, overturn a result, alter team strength, or stress-test the auction reset. Then watch the table and title odds rebuild.
Normal-year carryover40%
Model default: 40%. Mega-auction years are 2011, 2014, 2018, 2022 and 2025.Counterfactual table
1,000 browser runsSeason pages use 10,0002019, replayed.
| Exp. | Team | Pts | Actual | Delta | Title |
|---|---|---|---|---|---|
| 1 | Mumbai IndiansMI | 16.5 | 18 | -1.5 | 29.0% |
| 2 | Chennai Super KingsCSK | 16.4 | 18 | -1.6 | 25.2% |
| 3 | Delhi CapitalsDC | 16.1 | 18 | -1.9 | 22.9% |
| 4 | Sunrisers HyderabadSRH | 13.1 | 12 | +1.1 | 5.6% |
| 5 | Royal Challengers BengaluruRCB | 12.9 | 11 | +1.9 | 4.6% |
| 6 | Kolkata Knight RidersKKR | 13.0 | 12 | +1.0 | 6.1% |
| 7 | Rajasthan RoyalsRR | 12.4 | 11 | +1.4 | 3.4% |
| 8 | Punjab KingsPBKS | 11.6 | 12 | -0.4 | 3.2% |
Adjust individual team strength ±10%
A forced upset locks only the chosen result and simulates every other league fixture.